next_event
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| next_event [2024/04/02 17:35] – [Booked Attendees] katie | next_event [2024/09/19 17:43] (current) – katie | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Next Event ====== | ====== Next Event ====== | ||
| - | Event 6 of Tales Untold will take place on 5-7th April 2024 at [[https:// | + | Event 7 of Tales Untold will take place on 27-29th September |
| There are 75 player spaces and 50 crew spaces available at each Event. Player spaces cost £80 (£50 for [[policies# | There are 75 player spaces and 50 crew spaces available at each Event. Player spaces cost £80 (£50 for [[policies# | ||
| Line 14: | Line 14: | ||
| * Offsetting the cost for Crew so we can bring more to the game | * Offsetting the cost for Crew so we can bring more to the game | ||
| - | === Booking Forms for Chapter | + | === Booking Forms for Chapter |
| - | * Player Booking for E6: [[https:// | + | * Player Booking for E7: [[https:// |
| - | * Crew Booking for E6: [[https:// | + | * Crew Booking for E7: [[https:// |
| - | * Meal Ticket Booking for E6: [[https:// | + | * Meal Ticket Booking for E7: [[https:// |
| - | ===== Event 6 Deadlines ===== | + | ===== Event 7 Deadlines ===== |
| - | **E5 Plot Point Deadline: | + | **E7 Plot Point Deadline: |
| - | **Main Booking Deadline: | + | **Main Booking Deadline: |
| - | **Character Submission Deadline: | + | **Character Submission Deadline: |
| - | **Late Booking / Cancellation Deadline: | + | **Late Booking / Cancellation Deadline: |
| + | **Meal Ticket Deadline:** 13th September | ||
| ===== Getting there ===== | ===== Getting there ===== | ||
| Line 47: | Line 48: | ||
| ===== COVID-19 Status ===== | ===== COVID-19 Status ===== | ||
| - | For Chapter | + | For Chapter |
| ===== Booked Attendees ===== | ===== Booked Attendees ===== | ||
| - | As per our [[policies# | + | As per our [[policies# |
| ** Crew (41/50) ** | ** Crew (41/50) ** | ||
| * Anna M (Head Ref) | * Anna M (Head Ref) | ||
| * Becs W (Audiences Ref) | * Becs W (Audiences Ref) | ||
| - | * Conor W (Bonds / Field Ref) | ||
| * Judith M (Magic Ref) | * Judith M (Magic Ref) | ||
| * Katie M (Head Ref) | * Katie M (Head Ref) | ||
| - | * Morgan W (Quest Ref) | ||
| * Rachel D (Ops Ref) | * Rachel D (Ops Ref) | ||
| - | * Ren S (Quest Ref) | ||
| * Rose R (Conquest Ref) | * Rose R (Conquest Ref) | ||
| + | * Morgan W (Quest Ref) | ||
| * Tegwen H (Conquest Ref) | * Tegwen H (Conquest Ref) | ||
| * Bea F | * Bea F | ||
| + | * Buchanan S | ||
| * Callum F | * Callum F | ||
| * Cat P | * Cat P | ||
| * Caz J | * Caz J | ||
| * Charlotte D | * Charlotte D | ||
| + | * Charlotte W-S | ||
| * Cynthia Z | * Cynthia Z | ||
| * Emily R | * Emily R | ||
| * Emory C | * Emory C | ||
| - | * Fitzy | + | * Hester D |
| - | * Geraint H | + | |
| - | * Hannes K | + | |
| * Jen B | * Jen B | ||
| * Jessie M | * Jessie M | ||
| * Josh H | * Josh H | ||
| - | * Lambie | + | * Matilda T |
| - | * Matt O | + | * May O |
| - | * May | + | |
| * Nic L | * Nic L | ||
| * Nyx H | * Nyx H | ||
| Line 87: | Line 85: | ||
| * Peyton C | * Peyton C | ||
| * Phil B | * Phil B | ||
| + | * Rachel S | ||
| * Rebecca W | * Rebecca W | ||
| + | * Sammi N | ||
| * Theo L | * Theo L | ||
| - | * Tilda T | ||
| * Verity S | * Verity S | ||
| * Wil M | * Wil M | ||
| - | + | * William J | |
| - | * Tom G (Photography) | + | * Williams |
| * Kirstine H (The Sauceress) | * Kirstine H (The Sauceress) | ||
| - | ** Players (51/75) ** | + | ** Players (49/75) ** |
| * Adam G | * Adam G | ||
| * Adam P | * Adam P | ||
| Line 103: | Line 102: | ||
| * Alex C | * Alex C | ||
| * Alex E-T | * Alex E-T | ||
| - | * Alex H | ||
| * Alice T | * Alice T | ||
| + | * Alyx H | ||
| * Amy A | * Amy A | ||
| * Amy B | * Amy B | ||
| * Andy M | * Andy M | ||
| * Anna R | * Anna R | ||
| - | * Ant K | ||
| * Cameron M | * Cameron M | ||
| * Chris Ph | * Chris Ph | ||
| - | * Christie R | ||
| * Connor W | * Connor W | ||
| * Elynor K | * Elynor K | ||
| Line 125: | Line 122: | ||
| * Katy T | * Katy T | ||
| * Lilith H | * Lilith H | ||
| - | * Mat A | + | * Matthew |
| * Matthew C | * Matthew C | ||
| * Michael S | * Michael S | ||
| Line 132: | Line 129: | ||
| * Moss C | * Moss C | ||
| * Ninfa H | * Ninfa H | ||
| - | * Quinn W | ||
| * Reesha D-E | * Reesha D-E | ||
| - | * Rich M | ||
| * Rory M | * Rory M | ||
| - | * Rosemary C | ||
| * Ross F | * Ross F | ||
| + | * Rosemary C | ||
| + | * Rosie W | ||
| * Sarah L | * Sarah L | ||
| - | * Savannah P | ||
| * Sheridan R | * Sheridan R | ||
| * Simara P | * Simara P | ||
next_event.1712079333.txt.gz · Last modified: 2024/04/02 17:35 by katie